| Phase 3 Lost Channel | 
| Lot # | SQ. FT. | Price | 
| Lot 57 | 13,398.3 | $49,500 | 
| Lot 58 | 12,959.8 | $49,500 | 
| Lot 59 | 13,028.4 | $49,500 | 
| Lot 60 | 12,997.3 | $49,500 | 
| Lot 61 | 13,041.8 | $49,500 | 
|  Lot 63 | 
13,652.7 | $49,500 | 
| Lot 69 | 14,092.7 | SOLD | 
| Lot 70 | 14,720.5 | SOLD | 
| Lot 73 | 15,469.0 | SOLD | 
| Lot 74 | 16,133.9 | SOLD | 
| Return to What's Available |