| Phase 6 South Beach |
| Lot # | SQ. FT. | Price |
| 97 | 15,893.32 | $275,000 |
| 98 | 17,970.90 | $275,000 |
| 99 | 19,097.89 | $275,000 |
| 100 | 19,097.89 | $275,000 |
| 101 | 18,277.99 | $275,000 |
| 102 | 19,028.65 | $275,000 |
| 103 | 20,976.07 | SOLD |
| 104 | 22,262.58 | SOLD |
| 105 | 29,655.65 | SOLD |
| Return to What's Available |