Phase 2 Whispering Pines |
Lot # | SQ. FT. | Price |
Lot 50 | 13,103.9 | $49,500 |
Lot 51 | 13,128.3 | SOLD |
Lot 52 | 14,099.2 | SOLD |
Lot 56 | 13,175.5 | $49,500 |
Return to What's Available |
Phase 2 Whispering Pines |
Lot # | SQ. FT. | Price |
Lot 50 | 13,103.9 | $49,500 |
Lot 51 | 13,128.3 | SOLD |
Lot 52 | 14,099.2 | SOLD |
Lot 56 | 13,175.5 | $49,500 |
Return to What's Available |